Code:
System
-----------------------
K3b Version: 1.0.4
KDE Version: 3.5.9 "release 49.1"
QT Version: 3.3.8b
Kernel: 2.6.25.20-0.4-pae
Devices
-----------------------
HP DVD Writer 300n 3.10 (/dev/sr0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD+R, DVD+RW] [DVD-ROM, DVD+RW, DVD+R, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96R, RAW/R96R]
JLMS XJ-HD166S DPS3 (/dev/sr1, ) [CD-ROM, DVD-ROM] [DVD-ROM, CD-ROM] [Keine]
Burned media
-----------------------
DVD+R
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: "Current Write Speed" is 2.4x1352KBps.
0/653987840 ( 0.0%) @0x, remaining ??? RBU 100.0% UBU 0.0%
0/653987840 ( 0.0%) @0x, remaining ??? RBU 100.0% UBU 0.0%
1638400/653987840 ( 0.3%) @0.4x, remaining 79:37 RBU 100.0% UBU 2.0%
1638400/653987840 ( 0.3%) @0.0x, remaining 106:10 RBU 100.0% UBU 100.0%
1638400/653987840 ( 0.3%) @0.0x, remaining 126:05 RBU 100.0% UBU 100.0%
1638400/653987840 ( 0.3%) @0.0x, remaining 145:59 RBU 100.0% UBU 100.0%
7667712/653987840 ( 1.2%) @1.3x, remaining 36:31 RBU 100.0% UBU 100.0%
19136512/653987840 ( 2.9%) @2.5x, remaining 16:02 RBU 100.0% UBU 100.0%
30572544/653987840 ( 4.7%) @2.5x, remaining 10:52 RBU 100.0% UBU 100.0%
42008576/653987840 ( 6.4%) @2.5x, remaining 8:44 RBU 100.0% UBU 100.0%
53477376/653987840 ( 8.2%) @2.5x, remaining 7:17 RBU 100.0% UBU 100.0%
64913408/653987840 ( 9.9%) @2.5x, remaining 6:30 RBU 100.0% UBU 100.0%
76349440/653987840 (11.7%) @2.5x, remaining 5:48 RBU 100.0% UBU 100.0%
87818240/653987840 (13.4%) @2.5x, remaining 5:15 RBU 100.0% UBU 100.0%
99254272/653987840 (15.2%) @2.5x, remaining 4:56 RBU 100.0% UBU 100.0%
110690304/653987840 (16.9%) @2.5x, remaining 4:34 RBU 100.0% UBU 100.0%
122159104/653987840 (18.7%) @2.5x, remaining 4:16 RBU 100.0% UBU 100.0%
133595136/653987840 (20.4%) @2.5x, remaining 4:05 RBU 100.0% UBU 100.0%
145031168/653987840 (22.2%) @2.5x, remaining 3:51 RBU 100.0% UBU 100.0%
156499968/653987840 (23.9%) @2.5x, remaining 3:39 RBU 100.0% UBU 100.0%
167936000/653987840 (25.7%) @2.5x, remaining 3:31 RBU 100.0% UBU 100.0%
179404800/653987840 (27.4%) @2.5x, remaining 3:21 RBU 100.0% UBU 100.0%
190840832/653987840 (29.2%) @2.5x, remaining 3:11 RBU 100.0% UBU 100.0%
202276864/653987840 (30.9%) @2.5x, remaining 3:05 RBU 100.0% UBU 100.0%
213745664/653987840 (32.7%) @2.5x, remaining 2:57 RBU 100.0% UBU 100.0%
225181696/653987840 (34.4%) @2.5x, remaining 2:49 RBU 100.0% UBU 100.0%
236617728/653987840 (36.2%) @2.5x, remaining 2:44 RBU 100.0% UBU 100.0%
248086528/653987840 (37.9%) @2.5x, remaining 2:37 RBU 100.0% UBU 100.0%
259522560/653987840 (39.7%) @2.5x, remaining 2:30 RBU 100.0% UBU 100.0%
270958592/653987840 (41.4%) @2.5x, remaining 2:25 RBU 100.0% UBU 100.0%
282427392/653987840 (43.2%) @2.5x, remaining 2:19 RBU 100.0% UBU 100.0%
293863424/653987840 (44.9%) @2.5x, remaining 2:13 RBU 100.0% UBU 100.0%
305332224/653987840 (46.7%) @2.5x, remaining 2:09 RBU 100.0% UBU 100.0%
316768256/653987840 (48.4%) @2.5x, remaining 2:03 RBU 100.0% UBU 100.0%
328204288/653987840 (50.2%) @2.5x, remaining 1:58 RBU 100.0% UBU 100.0%
339673088/653987840 (51.9%) @2.5x, remaining 1:53 RBU 100.0% UBU 100.0%
351109120/653987840 (53.7%) @2.5x, remaining 1:48 RBU 100.0% UBU 100.0%
362545152/653987840 (55.4%) @2.5x, remaining 1:43 RBU 100.0% UBU 100.0%
374013952/653987840 (57.2%) @2.5x, remaining 1:39 RBU 100.0% UBU 100.0%
385449984/653987840 (58.9%) @2.5x, remaining 1:34 RBU 100.0% UBU 100.0%
396886016/653987840 (60.7%) @2.5x, remaining 1:30 RBU 100.0% UBU 100.0%
408354816/653987840 (62.4%) @2.5x, remaining 1:26 RBU 100.0% UBU 100.0%
419790848/653987840 (64.2%) @2.5x, remaining 1:21 RBU 100.0% UBU 100.0%
431226880/653987840 (65.9%) @2.5x, remaining 1:16 RBU 100.0% UBU 100.0%
442695680/653987840 (67.7%) @2.5x, remaining 1:13 RBU 100.0% UBU 100.0%
454131712/653987840 (69.4%) @2.5x, remaining 1:08 RBU 100.0% UBU 100.0%
465567744/653987840 (71.2%) @2.5x, remaining 1:04 RBU 100.0% UBU 100.0%
477036544/653987840 (72.9%) @2.5x, remaining 1:00 RBU 100.0% UBU 100.0%
488472576/653987840 (74.7%) @2.5x, remaining 0:56 RBU 100.0% UBU 100.0%
499941376/653987840 (76.4%) @2.5x, remaining 0:52 RBU 100.0% UBU 100.0%
511377408/653987840 (78.2%) @2.5x, remaining 0:48 RBU 100.0% UBU 100.0%
522813440/653987840 (79.9%) @2.5x, remaining 0:44 RBU 100.0% UBU 100.0%
534282240/653987840 (81.7%) @2.5x, remaining 0:40 RBU 100.0% UBU 100.0%
545718272/653987840 (83.4%) @2.5x, remaining 0:36 RBU 100.0% UBU 100.0%
557154304/653987840 (85.2%) @2.5x, remaining 0:32 RBU 100.0% UBU 100.0%
568623104/653987840 (86.9%) @2.5x, remaining 0:28 RBU 100.0% UBU 100.0%
580059136/653987840 (88.7%) @2.5x, remaining 0:24 RBU 100.0% UBU 100.0%
591495168/653987840 (90.4%) @2.5x, remaining 0:20 RBU 100.0% UBU 100.0%
602963968/653987840 (92.2%) @2.5x, remaining 0:16 RBU 100.0% UBU 100.0%
614400000/653987840 (93.9%) @2.5x, remaining 0:13 RBU 100.0% UBU 100.0%
625868800/653987840 (95.7%) @2.5x, remaining 0:09 RBU 83.9% UBU 100.0%
637304832/653987840 (97.4%) @2.5x, remaining 0:05 RBU 49.8% UBU 100.0%
648740864/653987840 (99.2%) @2.5x, remaining 0:01 RBU 15.7% UBU 100.0%
/dev/sr0: flushing cache
/dev/sr0: closing track
/dev/sr0: closing disc
:-[ CLOSE DISC failed with SK=5h/SESSION FIXATION ERROR - INCOMPLETE TRACK IN SESSION]: Input/output error
growisofs command:
-----------------------
/usr/bin/X11/growisofs -Z /dev/sr0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:319330 -dvd-compat -speed=2.4 -use-the-force-luke=bufsize:32m
Lesezeichen